Sun
Dec
14
11:00 AM
Toronto Aeros #5121
OHA Mavericks #7090
2
1
Sun
Dec
14
 Loading Clock
Kingston Ice Wolves #2690
Mississauga Hurricanes #5875
2
4
Sun
Dec
14
12:10 PM
Stoney Creek Sabres #3419
Windsor Southwest Wildcats #4760
Sun
Dec
14
12:30 PM
Durham West Lightning #363
Bluewater Hawks #5167
Sun
Dec
14
01:25 PM
Toronto Leaside Wildcats #3840
Central York Panthers #53
Sun
Dec
14
02:45 PM
Nepean Wildcats #2890
Ottawa Senators #1793
Sun
Dec
14
02:45 PM
Etobicoke Dolphins #435
East Ottawa Stars #2490
Sun
Dec
14
03:00 PM
North York Storm #3040
Burlington Barracudas #1608
Sun
Dec
14
03:00 PM
Waterloo Ravens #1160
Brampton Canadettes #265
Sun
Dec
14
03:10 PM
Ridley Tigers #9150
Whitby Wolves #4849
Sat
Dec
13
02:00 PM
Kingston Ice Wolves #2690
North York Storm #3040
5
0
Sat
Dec
13
02:30 PM
Brampton Canadettes #265
Oakville Hornets #1251
2
3
Sat
Dec
13
02:40 PM
Durham West Lightning #363
Windsor Southwest Wildcats #4760
12
0
Sat
Dec
13
03:15 PM
Barrie Sharks #101
London Devilettes #652
3
2
Sat
Dec
13
03:30 PM
Stoney Creek Sabres #3419
Bluewater Hawks #5167
2
3
Sat
Dec
13
04:20 PM
Etobicoke Dolphins #435
Nepean Wildcats #2890
11
3
Sat
Dec
13
06:00 PM
Central York Panthers #53
Burlington Barracudas #1608
1
4
Sat
Dec
13
06:10 PM
Mississauga Hurricanes #5875
Whitby Wolves #4849
5
2
Sat
Dec
13
07:40 PM
Waterloo Ravens #1160
Toronto Leaside Wildcats #3840
3
0
Sun
Dec
14
11:00 AM
Toronto Aeros #5121
OHA Mavericks #7090
2
1

Under 22 (U22) AA - Central York Panthers #53




#6 Avery Johnston

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Central York Panthers #53 OWHL - U22 Elite - Under 22 (U22) AA 6 44 15 21 36 0.00 0.00 0.00 4 0 0 20.0
2023-2024 Central York Panthers #53 OWHL - U22 Elite - Under 22 (U22) AA 6 38 14 15 29 0.00 0.00 0.00 2 0 0 24.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Central York Panthers #53 Johnston, Avery 44 15 21 36 0.82 0.34 0.48 4 0 0 20.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
9/21/2024 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
9/22/2024 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
9/28/2024 @ Whitby Wolves #4849 0 1 1 0 0 0 0 0
10/5/2024 @ Durham West Lightning #363 1 1 2 1 0 0 0 0
10/6/2024 vs Toronto Aeros #5121 0 1 1 0 0 0 0 0
10/9/2024 vs Barrie Sharks #101 0 1 1 0 0 0 0 0
10/19/2024 vs Whitby Wolves #4849 0 1 1 0 0 0 0 0
10/20/2024 vs Waterloo Ravens #1160 1 0 1 0 0 0 2 0
10/25/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 2 0
10/26/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
10/27/2024 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/1/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
11/3/2024 vs Ottawa Senators #1793 1 0 1 1 0 0 0 0
11/9/2024 @ London Devilettes #652 0 0 0 0 0 0 0 0
11/10/2024 vs London Devilettes #652 0 2 2 0 0 0 0 0
11/13/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
11/16/2024 vs Brampton Canadettes #265 1 0 1 0 0 0 0 0
11/17/2024 @ Etobicoke Dolphins #435 1 0 1 1 0 0 0 0
11/23/2024 @ Brampton Canadettes #265 0 2 2 0 0 0 0 0
11/24/2024 vs Mississauga Hurricanes #5875 1 0 1 0 0 0 0 0
11/30/2024 vs Bluewater Hawks #5167 0 1 1 0 0 0 0 0
12/1/2024 vs OHA Mavericks #7090 0 1 1 0 0 0 0 0
12/13/2024 @ Ridley College Tigers #9150 0 1 1 0 0 0 0 0
12/15/2024 vs East Ottawa Stars #2490 1 0 1 0 0 0 2 0
12/21/2024 @ Toronto Leaside Wildcats #3840 0 2 2 0 0 0 0 0
12/22/2024 vs Stoney Creek Sabres #3419 0 1 1 0 0 0 0 0
1/4/2025 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
1/10/2025 @ Barrie Sharks #101 0 1 1 0 0 0 2 0
1/12/2025 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/1/2025 vs North York Storm #3040 0 2 2 0 0 0 0 0
2/2/2025 vs Cambridge Rivulettes #2214 1 1 2 0 0 0 0 0
2/9/2025 vs Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
2/14/2025 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
2/15/2025 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
2/22/2025 @ Windsor Southwest Wildcats #4760 1 1 2 0 0 0 2 0
2/23/2025 @ Bluewater Hawks #5167 0 0 0 0 0 0 2 0
3/1/2025 @ Burlington Barracudas #1608 1 0 1 0 0 0 0 0
3/2/2025 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/7/2025 @ Cambridge Rivulettes #2214 2 0 2 1 0 0 0 0
3/9/2025 vs Oakville Hornets #1251 1 0 1 0 0 0 0 0

Game By Game First Round Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
3/16/2025 @ Kingston Ice Wolves #2690 1 0 1 0 0 0 0 0
3/21/2025 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/22/2025 vs Kingston Ice Wolves #2690 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 3 0
Hooking - HKG (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information