Nepean Wildcats #2890 | 1 |
Central York Panthers #53 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239582 | Sun, Oct. 27, 2024 11:20 AM | Nepean Sportsplex - Pad 1 (Yzerman) | Nepean Wildcats #2890 | Central York Panthers #53 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nepean Wildcats #2890 | 0 | 0 | 0 | 0 | 0 |
Central York Panthers #53 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nepean Wildcats #2890 | 6 | 4 | 5 | 2 | 17 |
Central York Panthers #53 | 10 | 16 | 8 | 3 | 37 |
Power Plays | |
---|---|
Nepean Wildcats #2890 | 0 for 4 (0.00%) |
Central York Panthers #53 | 0 for 5 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Nepean Wildcats #2890 at 14:01 - #14 Naomi Chambers for Cross Checking (Minor 2 min) |
Nepean Wildcats #2890 at 4:42 - #17 Kylie Hollingsworth for Hooking - HKG (Minor 2 min) |
Central York Panthers #53 at 3:30 - #13 Abby Pak for Head Contact - HC (Minor 2 min) |
Nepean Wildcats #2890 at 0:44 - #29 NUALA GIBBS for Head Contact - HC (Minor 2 min) |
Period 2 |
Central York Panthers #53 at 9:10 - #65 Clara Liu for Head Contact - HC (Minor 2 min) |
Central York Panthers #53 at 7:10 - #65 Clara Liu for Head Contact - HC (Minor 2 min) |
Central York Panthers #53 at 6:32 - #3 Rhaea Flint for Tripping - TR (Minor 2 min) |
Nepean Wildcats #2890 at 4:49 - #4 Alex Therien for Tripping - TR (Minor 2 min) |
Nepean Wildcats #2890 at 1:49 - #24 Maggie Hughson for Roughing - RO (Minor 2 min) |
Central York Panthers #53 at 1:49 - #3 Rhaea Flint for Roughing - RO (Minor 2 min) |
Period 3 |
Nepean Wildcats #2890 at 14:50 - #17 Kylie Hollingsworth for Interference (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
95 | Marra Klassen | 1 | Yes |
4 | Alex Therien | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
87 | Cheyenne Degeer | 1 | Yes |
91 | Clara Williams | 2 | No |
24 | Amber Esterbrooks | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Caitlin Hobbs | 0 | 0 | 0 | 0.00 |
3 | Ellason Nancarrow | 0 | 0 | 0 | 0.00 |
4 | Alex Therien | 0 | 0 | 0 | 2.00 |
9 | Isabella Donaldson | 0 | 0 | 0 | 0.00 |
14 | Naomi Chambers | 0 | 0 | 0 | 2.00 |
15 | Leila Ricciuti | 0 | 0 | 0 | 0.00 |
16 | Lily Spencer | 0 | 0 | 0 | 0.00 |
17 | Kylie Hollingsworth | 0 | 0 | 0 | 4.00 |
18 | Sydney Semiga | 0 | 0 | 0 | 0.00 |
22 | Carly O'Connor | 0 | 0 | 0 | 0.00 |
24 | Maggie Hughson | 0 | 0 | 0 | 2.00 |
25 | Molly Dunn | 0 | 0 | 0 | 0.00 |
27 | Macyn Driver | 0 | 0 | 0 | 0.00 |
29 | NUALA GIBBS | 0 | 0 | 0 | 2.00 |
31 | Zoé Cliche | 0 | 0 | 0 | 0.00 |
44 | Vanessa Sciampacone | 0 | 0 | 0 | 0.00 |
92 | Lexie Hatoum | 0 | 0 | 0 | 0.00 |
95 | Marra Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zoé Cliche | 65:00 | 0 | 37 | 37 | 1.00 |
Name |
---|
Eliot Spencer |
Jessica Butterfield |
Lyne Landry |
Tony Ricciuti |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rhaea Flint | 0 | 0 | 0 | 4.00 |
6 | Avery Johnston | 0 | 0 | 0 | 0.00 |
7 | Zoe Li | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Cotey | 0 | 0 | 0 | 0.00 |
10 | Amy Clements | 0 | 0 | 0 | 0.00 |
12 | Annabella Van Berkel | 0 | 0 | 0 | 0.00 |
13 | Abby Pak | 0 | 0 | 0 | 2.00 |
14 | Terry Wang | 0 | 0 | 0 | 0.00 |
22 | Keira Johnson | 0 | 0 | 0 | 0.00 |
24 | Amber Esterbrooks | 0 | 0 | 0 | 0.00 |
47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
65 | Clara Liu | 0 | 0 | 0 | 4.00 |
70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
87 | Cheyenne Degeer | 0 | 0 | 0 | 0.00 |
91 | Clara Williams | 0 | 0 | 0 | 0.00 |
93 | Klaire Essex | 0 | 0 | 0 | 0.00 |
96 | Alessia Stoikos | 0 | 0 | 0 | 0.00 |
97 | Elizabeth Janovski | 0 | 0 | 0 | 0.00 |
98 | Erica Buckley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Isabelle Whynot | 65:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Andrea Buckley |
Mark Dubeau |
Monique Wojcik |
Stephen Dempsey |
No Officials Entered |