Sun
Dec
14
11:00 AM
Toronto Aeros #5121
OHA Mavericks #7090
2
1
Sun
Dec
14
11:45 AM
Kingston Ice Wolves #2690
Mississauga Hurricanes #5875
2
5
Sun
Dec
14
12:10 PM
Stoney Creek Sabres #3419
Windsor Southwest Wildcats #4760
8
1
Sun
Dec
14
12:30 PM
Durham West Lightning #363
Bluewater Hawks #5167
7
5
Sun
Dec
14
01:25 PM
Toronto Leaside Wildcats #3840
Central York Panthers #53
Sun
Dec
14
02:45 PM
Nepean Wildcats #2890
Ottawa Senators #1793
0
0
Sun
Dec
14
02:45 PM
Etobicoke Dolphins #435
East Ottawa Stars #2490
Sun
Dec
14
03:00 PM
North York Storm #3040
Burlington Barracudas #1608
Sun
Dec
14
03:00 PM
Waterloo Ravens #1160
Brampton Canadettes #265
Sun
Dec
14
03:10 PM
Ridley Tigers #9150
Whitby Wolves #4849
0
0
Sat
Dec
13
03:15 PM
Barrie Sharks #101
London Devilettes #652
3
2
Sat
Dec
13
03:30 PM
Stoney Creek Sabres #3419
Bluewater Hawks #5167
2
3
Sat
Dec
13
04:20 PM
Etobicoke Dolphins #435
Nepean Wildcats #2890
11
3
Sat
Dec
13
06:00 PM
Central York Panthers #53
Burlington Barracudas #1608
1
4
Sat
Dec
13
06:10 PM
Mississauga Hurricanes #5875
Whitby Wolves #4849
5
2
Sat
Dec
13
07:40 PM
Waterloo Ravens #1160
Toronto Leaside Wildcats #3840
3
0
Sun
Dec
14
11:00 AM
Toronto Aeros #5121
OHA Mavericks #7090
2
1
Sun
Dec
14
11:45 AM
Kingston Ice Wolves #2690
Mississauga Hurricanes #5875
2
5
Sun
Dec
14
12:10 PM
Stoney Creek Sabres #3419
Windsor Southwest Wildcats #4760
8
1
Sun
Dec
14
12:30 PM
Durham West Lightning #363
Bluewater Hawks #5167
7
5

Under 22 (U22) AA - Ottawa Senators #1793




#13 Annabella Sacca

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 13 41 10 22 32 0.00 0.00 0.00 6 0 3 50.0
2023-2024 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 13 42 2 14 16 0.00 0.00 0.00 1 0 0 28.0
2022-2023 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 13 37 1 7 8 0.00 0.00 0.00 0 0 0 14.0
2021-2022 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 10 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Ottawa Senators #1793 Sacca, Annabella 41 10 22 32 0.78 0.24 0.54 6 0 3 50.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 2 0
9/8/2024 vs Barrie Sharks #101 0 1 1 0 0 0 0 0
9/21/2024 vs London Devilettes #652 0 0 0 0 0 0 2 0
9/22/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
9/27/2024 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
9/28/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 4 0
9/29/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
10/5/2024 vs Mississauga Hurricanes #5875 1 0 1 1 0 1 2 0
10/6/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
10/18/2024 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 2 0
10/19/2024 @ Waterloo Ravens #1160 1 0 1 1 0 0 2 0
10/20/2024 @ Mississauga Hurricanes #5875 1 0 1 1 0 0 0 0
10/26/2024 vs Central York Panthers #53 0 1 1 0 0 0 0 0
11/17/2024 vs OHA Mavericks #7090 0 1 1 0 0 0 2 0
11/22/2024 @ London Devilettes #652 0 0 0 0 0 0 0 0
11/23/2024 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 2 0
11/24/2024 @ Bluewater Hawks #5167 1 0 1 1 0 1 2 0
11/30/2024 vs East Ottawa Stars #2490 0 1 1 0 0 0 4 0
12/14/2024 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
12/15/2024 vs Nepean Wildcats #2890 0 2 2 0 0 0 0 0
12/21/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/11/2025 vs Durham West Lightning #363 0 1 1 0 0 0 0 0
1/12/2025 vs Waterloo Ravens #1160 1 1 2 0 0 0 2 0
1/18/2025 @ Whitby Wolves #4849 0 0 0 0 0 0 6 0
1/19/2025 @ Durham West Lightning #363 1 0 1 0 0 0 0 0
1/26/2025 @ Nepean Wildcats #2890 1 1 2 1 0 0 2 0
2/1/2025 vs Brampton Canadettes #265 1 1 2 0 0 0 0 0
2/2/2025 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
2/7/2025 @ Kingston Ice Wolves #2690 1 0 1 0 0 0 0 0
2/15/2025 @ North York Storm #3040 0 0 0 0 0 0 2 0
2/16/2025 @ Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
2/22/2025 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
2/23/2025 vs Oakville Hornets #1251 0 3 3 0 0 0 0 0
2/28/2025 @ Oakville Hornets #1251 0 2 2 0 0 0 6 0
3/1/2025 @ Stoney Creek Sabres #3419 0 1 1 0 0 0 2 0
3/2/2025 @ Brampton Canadettes #265 1 3 4 1 0 1 0 0
3/8/2025 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
3/9/2025 vs Toronto Aeros #5121 0 0 0 0 0 0 2 0

Game By Game First Round Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 vs Burlington Barracudas #1608 0 0 0 0 0 0 4 0
3/16/2025 vs Burlington Barracudas #1608 0 1 1 0 0 0 0 0
3/22/2025 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 4 0
Head Contact - HC (Minor 2 min) 2.00 3 0
Holding - HO (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 6 0
Interference (Minor 2 min) 2.00 4 0
Too Many Players - TMP (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information