Whitby Wolves #4849 | 1 |
Waterloo Ravens #1160 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1462774 | Fri, Mar. 14, 2025 7:45 PM | McKinney Centre 1 | Whitby Wolves #4849 | Waterloo Ravens #1160 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Whitby Wolves #4849 | 1 | 0 | 0 | 0 | 1 |
Waterloo Ravens #1160 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Whitby Wolves #4849 | 8 | 7 | 6 | 5 | 26 |
Waterloo Ravens #1160 | 8 | 9 | 8 | 2 | 27 |
Power Plays | |
---|---|
Whitby Wolves #4849 | 0 for 3 (0.00%) |
Waterloo Ravens #1160 | 0 for 3 (0.00%) |
Period 1 |
---|
Waterloo Ravens #1160 at 15:06 (SH) - #16 Sara Forwell |
Whitby Wolves #4849 at 12:12 - #21 Hannah Thornton |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Waterloo Ravens #1160 at 15:48 - #19 Kennedy Sundvall for Interference (Minor 2 min) |
Whitby Wolves #4849 at 12:05 - #9 Kate Donegan for Interference (Minor 2 min) |
Waterloo Ravens #1160 at 0:22 - #10 Lauren Sauve for Tripping - TR (Minor 2 min) |
Period 2 |
Waterloo Ravens #1160 at 11:14 - #14 Emma McCoubrey for Head Contact - HC (Double Minor 4 min) |
Whitby Wolves #4849 at 10:53 - #21 Hannah Thornton for Hooking - HKG (Minor 2 min) |
Whitby Wolves #4849 at 3:12 - #27 Neve Murphy for Cross Checking (Minor 2 min) |
Period 3 |
Whitby Wolves #4849 at 7:54 - #27 Neve Murphy for Slashing - SL (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Molly Farace | 1 | Yes |
87 | Katie Belk | 2 | No |
9 | Kate Donegan | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
42 | Avery Randall | 1 | Yes |
7 | Samantha Snyder | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Hannah Thornton | 1 | 0 | 1 | 2.00 |
1 | Sadie Davidson | 0 | 0 | 0 | 0.00 |
5 | Maeve Aird | 0 | 0 | 0 | 0.00 |
7 | Sophie Harold | 0 | 0 | 0 | 0.00 |
9 | Kate Donegan | 0 | 0 | 0 | 2.00 |
10 | Irelyn Death | 0 | 0 | 0 | 0.00 |
16 | Madison Sialtsis | 0 | 0 | 0 | 0.00 |
19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
20 | Molly Farace | 0 | 0 | 0 | 0.00 |
24 | Avery Supryka | 0 | 0 | 0 | 0.00 |
27 | Neve Murphy | 0 | 0 | 0 | 4.00 |
39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
64 | Macy Murray | 0 | 0 | 0 | 0.00 |
71 | Kylah Kenyon | 0 | 0 | 0 | 0.00 |
87 | Katie Belk | 0 | 0 | 0 | 0.00 |
88 | HAEDYN LEESON | 0 | 0 | 0 | 0.00 |
89 | Kali Maechtel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Lauren Lyons | 65:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Brian Mikkelsen |
Chris Stefik |
Gary Soper |
Katelyn Rae |
Katie Mikkelsen |
Lauren Beaulieu |
Michelle Verschueren |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sara Forwell | 1 | 0 | 1 | 0.00 |
4 | Grace Collins | 0 | 0 | 0 | 0.00 |
7 | Samantha Snyder | 0 | 0 | 0 | 0.00 |
9 | Alexa Tout | 0 | 0 | 0 | 0.00 |
10 | Lauren Sauve | 0 | 0 | 0 | 2.00 |
11 | Summer Ropp | 0 | 0 | 0 | 0.00 |
13 | Madelyn Davies | 0 | 0 | 0 | 0.00 |
14 | Emma McCoubrey | 0 | 0 | 0 | 4.00 |
17 | Willow Davidson | 0 | 0 | 0 | 0.00 |
19 | Kennedy Sundvall | 0 | 0 | 0 | 2.00 |
33 | Kaitlyn Earl | 0 | 0 | 0 | 0.00 |
39 | Grace Kipfer | 0 | 0 | 0 | 0.00 |
42 | Avery Randall | 0 | 0 | 0 | 0.00 |
66 | Maya Slot | 0 | 0 | 0 | 0.00 |
77 | Kylie Rayfield | 0 | 0 | 0 | 0.00 |
91 | Olivia Weiss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grace Kipfer | 65:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
Chad Campbell |
Emily Paige Hanmer |
Jeff Butt |
Riley Burr |
Brittney Fraser, Line |
Cary Trim, Line |
Ryan Howard, Ref |
Victoria Wells, Ref |