London Devilettes #652 | 1 |
Nepean Wildcats #2890 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239630 | Fri, Nov. 15, 2024 7:30 PM | London Sports Park - North | London Devilettes #652 | Nepean Wildcats #2890 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
London Devilettes #652 | 0 | 0 | 1 | 0 | 1 |
Nepean Wildcats #2890 | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
London Devilettes #652 | 7 | 9 | 8 | 2 | 26 |
Nepean Wildcats #2890 | 6 | 8 | 9 | 4 | 27 |
Power Plays | |
---|---|
London Devilettes #652 | 1 for 4 (25.00%) |
Nepean Wildcats #2890 | 0 for 3 (25.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
London Devilettes #652 at 15:38 (PP) - #16 Parker Talbot from #43 Grace Gow and #12 Zoe Nesbitt |
Nepean Wildcats #2890 at 0:10 - #22 Carly O'Connor from #18 Sydney Semiga and #17 Kylie Hollingsworth |
Period 1 |
---|
Nepean Wildcats #2890 at 10:03 - #15 Leila Ricciuti for Body Checking (Minor 2 min) |
London Devilettes #652 at 7:56 - #15 Julia McIntosh for Hooking - HKG (Minor 2 min) |
Period 2 |
Nepean Wildcats #2890 at 7:02 - #92 Lexie Hatoum for Interference (Minor 2 min) |
Nepean Wildcats #2890 at 3:20 - #4 Alex Therien for Head Contact - HC (Minor 2 min) |
London Devilettes #652 at 3:11 - #66 Alexandria McDonald for Interference (Minor 2 min) |
Period 3 |
London Devilettes #652 at 18:21 - #21 Lerissa Stevenson for Hooking - HKG (Minor 2 min) |
Nepean Wildcats #2890 at 16:04 - #15 Leila Ricciuti for Body Checking (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Lerissa Stevenson | 1 | No |
19 | Ali Altiman | 3 | No |
43 | Grace Gow | 5 | Yes |
15 | Julia McIntosh | 7 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Alex Therien | 2 | No |
24 | Maggie Hughson | 4 | Yes |
18 | Sydney Semiga | 6 | No |
17 | Kylie Hollingsworth | 8 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Parker Talbot | 1 | 0 | 1 | 0.00 |
12 | Zoe Nesbitt | 0 | 1 | 1 | 0.00 |
43 | Grace Gow | 0 | 1 | 1 | 0.00 |
1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
5 | Ella Neil | 0 | 0 | 0 | 0.00 |
7 | Avery Thomsen | 0 | 0 | 0 | 0.00 |
8 | Kennedy Brooks | 0 | 0 | 0 | 0.00 |
9 | Tessa Burdett | 0 | 0 | 0 | 0.00 |
10 | Paige Smith | 0 | 0 | 0 | 0.00 |
15 | Julia McIntosh | 0 | 0 | 0 | 2.00 |
19 | Ali Altiman | 0 | 0 | 0 | 0.00 |
21 | Lerissa Stevenson | 0 | 0 | 0 | 2.00 |
24 | Leah Milligan | 0 | 0 | 0 | 0.00 |
29 | Ella McCallum | 0 | 0 | 0 | 0.00 |
31 | Ella Gracey | 0 | 0 | 0 | 0.00 |
62 | AJ Smit | 0 | 0 | 0 | 0.00 |
66 | Alexandria McDonald | 0 | 0 | 0 | 2.00 |
88 | Cassandra Randell | 0 | 0 | 0 | 0.00 |
92 | Emerson Moore | 0 | 0 | 0 | 0.00 |
96 | maya Valeri | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Kloosterman | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Brian Shewfelt |
Dean Haig |
Ted Brown |
vanessa Harrigan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Carly O'Connor | 1 | 0 | 1 | 0.00 |
17 | Kylie Hollingsworth | 0 | 1 | 1 | 0.00 |
18 | Sydney Semiga | 0 | 1 | 1 | 0.00 |
1 | Caitlin Hobbs | 0 | 0 | 0 | 0.00 |
3 | Ellason Nancarrow | 0 | 0 | 0 | 0.00 |
4 | Alex Therien | 0 | 0 | 0 | 2.00 |
9 | Isabella Donaldson | 0 | 0 | 0 | 0.00 |
14 | Naomi Chambers | 0 | 0 | 0 | 0.00 |
15 | Leila Ricciuti | 0 | 0 | 0 | 4.00 |
24 | Maggie Hughson | 0 | 0 | 0 | 0.00 |
25 | Molly Dunn | 0 | 0 | 0 | 0.00 |
27 | Macyn Driver | 0 | 0 | 0 | 0.00 |
29 | NUALA GIBBS | 0 | 0 | 0 | 0.00 |
31 | Zoé Cliche | 0 | 0 | 0 | 0.00 |
44 | Vanessa Sciampacone | 0 | 0 | 0 | 0.00 |
92 | Lexie Hatoum | 0 | 0 | 0 | 2.00 |
95 | Marra Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zoé Cliche | 58:55 | 1 | 26 | 25 | 0.96 |
Name |
---|
Jessica Butterfield |
Eliot Spencer |
Lyne Landry |
Samantha Andrews |
Tony Ricciuti |
Bryan Meere, Referee |
cory taylor, Linesperson |
Rayna Hartle, Linesman |
Ryan Mortensen, Referee |