Under 22 (U22) AA - Burlington Barracudas #1608
#91 Keira Healey
Position | Player |
Hometown | Arthur |
Height | 5' 4" |
Weight | 145 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Etobicoke Dolphins #435 | OWHL - U22 Elite - Under 22 (U22) AA | 97 | 40 | 4 | 19 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 36.0 |
2022-2023 | Burlington Barracudas #1608 | OWHL - U22 Elite - Under 22 (U22) AA | 97 | 40 | 15 | 17 | 32 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 24.0 |
2021-2022 | Burlington Barracudas #1608 | OWHL - U22 Elite - Under 22 (U22) AA | 91 | 29 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 20.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | Burlington Barracudas #1608 | Healey, Keira | 29 | 2 | 6 | 8 | 0.28 | 0.07 | 0.21 | 0 | 0 | 1 | 20.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding (Minor 2 min) | 2.00 | 1 | 0 |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
Holding - HO (Minor 2 min) | 2.00 | 2 | 0 |
Hooking - HKG (Minor 2 min) | 2.00 | 3 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |