Etobicoke Dolphins #435 | 3 |
Mississauga Hurricanes #5875 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
552497 | Thu, Mar. 10, 2022 8:15 PM | Ford Performance Centre - Pad 4 - Community Rink | Etobicoke Dolphins #435 | Mississauga Hurricanes #5875 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 1 | 1 | 1 | 3 |
Mississauga Hurricanes #5875 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 10 | 12 | 16 | 38 |
Mississauga Hurricanes #5875 | 9 | 13 | 10 | 32 |
Power Plays | |
---|---|
Etobicoke Dolphins #435 | 1 for 3 (33.33%) |
Mississauga Hurricanes #5875 | 1 for 4 (33.33%) |
Period 1 |
---|
Mississauga Hurricanes #5875 at 14:04 - #22 Taylor Delahey from #91 Ashley Delahey |
Etobicoke Dolphins #435 at 1:28 - #7 Mackenzie Alexander from #93 Reese Logan |
Period 2 |
Etobicoke Dolphins #435 at 1:18 (PP) - #91 Reichen Kirchmair from #17 Mckenna Van Gelder |
Period 3 |
Etobicoke Dolphins #435 at 12:08 - #87 Jenna Smellie from #91 Reichen Kirchmair |
Period 1 |
---|
No Penalties |
Period 2 |
Etobicoke Dolphins #435 at 12:38 - Bench Penalty for Cross Checking (Minor 2 min) |
Mississauga Hurricanes #5875 at 11:21 - Bench Penalty for Hooking - HKG (Minor 2 min) |
Etobicoke Dolphins #435 at 6:57 - Bench Penalty for Too Many Players - TMP (Minor 2 min) |
Mississauga Hurricanes #5875 at 2:45 - Bench PenaltyServed by #74 Bo Dean for Hooking - HKG (Minor 2 min) |
Mississauga Hurricanes #5875 at 2:45 - Bench PenaltyServed by #74 Bo Dean for Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 |
Period 3 |
Etobicoke Dolphins #435 at 14:43 - Bench Penalty for Hooking - HKG (Minor 2 min) |
Etobicoke Dolphins #435 at 3:27 - Bench Penalty for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mackenzie Alexander | 1 | 0 | 1 | 0.00 |
87 | Jenna Smellie | 1 | 0 | 1 | 0.00 |
93 | Reese Logan | 0 | 1 | 1 | 0.00 |
2 | Ella Huntley | 0 | 0 | 0 | 0.00 |
21 | Emma Venusio | 0 | 0 | 0 | 0.00 |
29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mari Pietersen | 48:30 | 1 | 29 | 28 | 0.97 |
56 | Hannah Clark | 01:30 | 0 | 3 | 3 | 1.00 |
Name |
---|
Blake Prior |
Brian Stittle |
Joe Butkevich |
Kaitlin Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Taylor Delahey | 1 | 0 | 1 | 0.00 |
91 | Ashley Delahey | 0 | 1 | 1 | 0.00 |
43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
44 | Emma McCarthy | 0 | 0 | 0 | 0.00 |
74 | Bo Dean | 0 | 0 | 0 | 0.00 |
87 | Kahlen Lamarche | 0 | 0 | 0 | 0.00 |
97 | Emma Fulawka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Breakey |
Josh Wiley |
Lindsay Grigg |
Kristen Bidulka |
Mara Dugas |
Kathleen McCarthy #10-879, Linesperson |
Laura Gutauskas #09-774, Referee |
Lisa Ternosky #09-065, Linesperson |