Etobicoke Dolphins #435 | 4 |
Mississauga Hurricanes #5875 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
466438 | Sun, Mar. 20, 2022 12:45 PM | Ford Performance Centre - Pad 4 - Community Rink | Etobicoke Dolphins #435 | Mississauga Hurricanes #5875 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 0 | 1 | 3 | 4 |
Mississauga Hurricanes #5875 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 8 | 13 | 16 | 37 |
Mississauga Hurricanes #5875 | 14 | 5 | 6 | 25 |
Power Plays | |
---|---|
Etobicoke Dolphins #435 | 1 for 1 (100.00%) |
Mississauga Hurricanes #5875 | 1 for 3 (100.00%) |
Period 1 |
---|
Mississauga Hurricanes #5875 at 3:48 - #33 Kaitlin Teixeira from #91 Ashley Delahey and #44 Emma McCarthy |
Period 2 |
Etobicoke Dolphins #435 at 10:41 - #27 Mya Headrick from #93 Reese Logan |
Mississauga Hurricanes #5875 at 8:05 (PP) - #91 Ashley Delahey from #23 Cassie Delves and #33 Kaitlin Teixeira |
Period 3 |
Etobicoke Dolphins #435 at 18:44 (PP) - #17 Mckenna Van Gelder from #6 Alyssa Regalado |
Etobicoke Dolphins #435 at 6:52 - #87 Jenna Smellie from #21 Emma Venusio and #91 Reichen Kirchmair |
Etobicoke Dolphins #435 at 0:38 (EN) - #6 Alyssa Regalado |
Period 1 |
---|
Etobicoke Dolphins #435 at 11:59 - Joe ButkevichServed by #7 Mackenzie Alexander for Too Many Players - TMP (Minor 2 min) |
Etobicoke Dolphins #435 at 11:15 - Bench Penalty for Cross Checking (Minor 2 min) |
Mississauga Hurricanes #5875 at 11:15 - Bench Penalty for Roughing - RO (Minor 2 min) |
Period 2 |
Etobicoke Dolphins #435 at 9:53 - Bench Penalty for Boarding (Minor 2 min) |
Mississauga Hurricanes #5875 at 0:43 - #97 Emma Fulawka for Hooking - HKG (Minor 2 min) |
Period 3 |
Etobicoke Dolphins #435 at 14:52 - Bench Penalty for Holding - HO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Jenna Smellie | 1 | 0 | 1 | 0.00 |
21 | Emma Venusio | 0 | 1 | 1 | 0.00 |
93 | Reese Logan | 0 | 1 | 1 | 0.00 |
2 | Ella Huntley | 0 | 0 | 0 | 0.00 |
7 | Mackenzie Alexander | 0 | 0 | 0 | 0.00 |
29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mari Pietersen | 50:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Blake Prior |
Brian Stittle |
Joe Butkevich |
stephani oolup |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Ashley Delahey | 1 | 1 | 2 | 0.00 |
44 | Emma McCarthy | 0 | 1 | 1 | 0.00 |
22 | Taylor Delahey | 0 | 0 | 0 | 0.00 |
43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
74 | Bo Dean | 0 | 0 | 0 | 0.00 |
87 | Kahlen Lamarche | 0 | 0 | 0 | 0.00 |
97 | Emma Fulawka | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Breakey |
Josh Wiley |
Kristen Bidulka |
Lindsay Grigg |
Mara Dugas |
David Black #18-002, Linesperson |
Jeremy Gardiner #05-350, Referee |
Rob Gellar #15-751, Linesperson |