Etobicoke Dolphins #435 | 3 |
Oakville Hornets #1251 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
466435 | Sat, Feb. 26, 2022 12:15 PM | Ford Performance Centre - Pad 4 - Community Rink | Etobicoke Dolphins #435 | Oakville Hornets #1251 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 2 | 1 | 0 | 3 |
Oakville Hornets #1251 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 8 | 3 | 6 | 17 |
Oakville Hornets #1251 | 15 | 9 | 6 | 30 |
Power Plays | |
---|---|
Etobicoke Dolphins #435 | 2 for 3 (66.67%) |
Oakville Hornets #1251 | 1 for 5 (66.67%) |
Period 1 |
---|
Etobicoke Dolphins #435 at 5:43 (PP) - #91 Reichen Kirchmair from #6 Alyssa Regalado |
Etobicoke Dolphins #435 at 3:27 (PP) - #27 Mya Headrick from #6 Alyssa Regalado |
Period 2 |
Oakville Hornets #1251 at 5:44 - #6 Erika Porter |
Oakville Hornets #1251 at 4:13 (PP) - #20 Hailey MacDougall from #4 Ava Murphy |
Etobicoke Dolphins #435 at 1:04 - #17 Mckenna Van Gelder from #91 Reichen Kirchmair |
Period 3 |
No Scoring |
Period 1 |
---|
Oakville Hornets #1251 at 8:13 - Bench Penalty for Tripping - TR (Minor 2 min) |
Oakville Hornets #1251 at 5:52 - Bench PenaltyServed by #7 Claire Sleeth for Body Checking (Major + Game Misconduct) - 7.3 (b) - GM41.11 |
Period 2 |
Etobicoke Dolphins #435 at 13:58 - #2 Ella Huntley for Hooking - HKG (Minor 2 min) |
Etobicoke Dolphins #435 at 11:24 - #2 Ella Huntley for Tripping - TR (Minor 2 min) |
Etobicoke Dolphins #435 at 7:44 - Bench Penalty for Body Checking (Minor 2 min) |
Etobicoke Dolphins #435 at 5:44 - Bench Penalty for Cross Checking (Minor 2 min) |
Period 3 |
Oakville Hornets #1251 at 15:42 - #4 Ava Murphy for Interference (Minor 2 min) |
Etobicoke Dolphins #435 at 10:11 - Bench Penalty for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ella Huntley | 0 | 0 | 0 | 4.00 |
21 | Emma Venusio | 0 | 0 | 0 | 0.00 |
26 | Peyton Blaney | 0 | 0 | 0 | 0.00 |
56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
87 | Jenna Smellie | 0 | 0 | 0 | 0.00 |
93 | Reese Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Hannah Clark | 50:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Blake Prior |
Brian Stittle |
Joe Butkevich |
Kaitlin Phillips |
stephani oolup |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Erika Porter | 1 | 0 | 1 | 0.00 |
4 | Ava Murphy | 0 | 1 | 1 | 2.00 |
7 | Claire Sleeth (AP) | 0 | 0 | 0 | 0.00 |
13 | Erin Cabaday | 0 | 0 | 0 | 0.00 |
14 | Ellie Markakis | 0 | 0 | 0 | 0.00 |
19 | Christina Alexiou | 0 | 0 | 0 | 0.00 |
27 | Augusta Monte | 0 | 0 | 0 | 0.00 |
88 | Stephanie Stainton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Erin Cabaday | 48:53 | 3 | 17 | 14 | 0.82 |
Name |
---|
Andrea Ziesmann |
Dominick Hardy |
Stacey McConnell |
Steven Derkach |
Ashley Dix #13-068, Referee |
Evelyn Wilson #12-354, Linesperson |
Lisa Ternosky #09-065, Linesperson |